CENSUS DATA SUMMARY

 Block Wise Population Summary  
 Block Wise Literacy Summary  

Block Wise Population Summary

Sl. No.

NAME

Number of House Total Population Population SC Population ST
Total Male Female Total Male Female Total Male Female
1 Athmalgola 9741 69204 36998 32206 11510 6097 5413 0 0 0
2 Bakhtiarpur 24137 172531 92722 79809 31635 16981 14654 85 44 41
3 Barh 23398 162381 86750 75631 29592 15844 13748 34 21 13
4 Belchhi 7716 48581 25535 23046 11855 6363 5492 2 1 1
5 Bihta 31147 210619 111092 99527 34878 18345 16533 102 63 39
6 Bikram 20525 139168 72492 66676 29085 15130 13955 18 10 8
7 Daniawan  9673 59611 31224 28387 16505 8665 7840 108 49 59
8 Dhanarua 27424 174761 91354 83407 38342 20014 18328 73 37 36
9 Dinapur-Cum-Khagaul 47971 325457 174119 151338 39280 20706 18574 1407 991 416
10 Dulhin Bazar 16061 103502 53965 49537 19803 10367 9436 7 5 2
11 Fatwah 22531 153470 81470 72000 29069 15400 13669 147 81 66
12 Ghoswari 8496 57027 30687 26340 12746 6911 5835 0 0 0
13 Khusrupur 11937 80428 42737 37691 17488 9242 8246 6 2 4
14 Maner 28095 201345 107851 93494 21584 11538 10046 1110 891 219
15 Masaurhi  32172 203205 106353 96852 44216 23044 21172 91 52 39
16 Mokameh 25022 168036 89876 78160 27620 14824 12796 210 109 101
17 Naubatpur 28112 170629 89765 80864 34756 18331 16425 192 101 91
18 Paliganj 33711 212928 110667 102261 38415 20080 18335 35 21 14
19 Pandarak 18317 123538 65016 58522 19540 10321 9219 100 57 43
20 Patna Rural  239772 1498618 817290 681328 132448 71848 60600 5267 2670 2597
21 Phulwari 29095 191005 100819 90186 35844 18825 17019 212 130 82
22 Punpun 19807 116394 61293 55101 38666 20241 18425 0 0 0
23 Sampatchak 11504 76154 39867 36287 15111 7874 7237 30 17 13
DISTRICT TOTAL 726364 4718592 2519942 2198650 729988 386991 342997 9236 5352 3884

 

 

Block Wise Literacy Summary

Sl. No. NAME Total Population Population Literate Population Illiterate
Total Male Female Total Male Female Total Male Female
1 Athmalgola 69204 36998 32206 27456 18658 8798 41748 18340 23408
2 Bakhtiarpur 172531 92722 79809 67000 45166 21834 105531 47556 57975
3 Barh 162381 86750 75631 73288 47054 26234 89093 39696 49397
4 Belchhi 48581 25535 23046 17867 12091 5776 30714 13444 17270
5 Bihta 210619 111092 99527 102526 66990 35536 108093 44102 63991
6 Bikram 139168 72492 66676 64978 42227 22751 74190 30265 43925
7 Daniawan  59611 31224 28387 23828 15953 7875 35783 15271 20512
8 Dhanarua 174761 91354 83407 72127 48923 23204 102634 42431 60203
9 Dinapur-Cum-Khagaul 325457 174119 151338 171928 106207 65721 153529 67912 85617
10 Dulhin Bazar 103502 53965 49537 44809 29444 15365 58693 24521 34172
11 Fatwah 153470 81470 72000 62795 41357 21438 90675 40113 50562
12 Ghoswari 57027 30687 26340 16852 12481 4371 40175 18206 21969
13 Khusrupur 80428 42737 37691 29077 19526 9551 51351 23211 28140
14 Maner 201345 107851 93494 76766 51838 24928 124579 56013 68566
15 Masaurhi  203205 106353 96852 89683 58587 31096 113522 47766 65756
16 Mokameh 168036 89876 78160 78288 49578 28710 89748 40298 49450
17 Naubatpur 170629 89765 80864 77932 50976 26956 92697 38789 53908
18 Paliganj 212928 110667 102261 93614 62098 31516 119314 48569 70745
19 Pandarak 123538 65016 58522 44648 30421 14227 78890 34595 44295
20 Patna Rural  1498618 817290 681328 1030253 607179 423074 468365 210111 258254
21 Phulwari 191005 100819 90186 101644 62758 38886 89361 38061 51300
22 Punpun 116394 61293 55101 50567 33166 17401 65827 28127 37700
23 Sampatchak 76154 39867 36287 35575 22994 12581 40579 16873 23706
DISTRICT TOTAL 4718592 2519942 2198650 2453501 1535672 917829 2265091 984270 1280821

tumblr statistics